Financial Statements
Other Information
Title | Size | |
---|---|---|
T1-08-Bordesley-MAT-Articles-of-Association-Approved-1.1 | 242.18 KB | |
DeedofVariation_HolyoakesFieldFirstSchool_-signed-and-sealed | 873.38 KB | |
Funding-Agreement-Deed-of-Variation | 824.38 KB | |
BMAT-Gender-Pay-Gap-March-2023-1 | 271.69 KB | |
GPG-Report-BMAT-May-21 | 662.09 KB | |
2022-2023 BMAT Meeting Attendance | 169.61 KB | |
BMAT Estate Strategy | 234.78 KB | |
BMAT Gender Pay Gap Report March 2024 | 142.48 KB |
Board & Committees
Title | Size | |
---|---|---|
2022-2023-Members-and-Trustees-Committee-Membership | 123.94 KB | |
Meeting-dates-2022-23 | 60.62 KB | |
2022-2023-Meeting-Attendance-BMAT | 443.38 KB | |
T1-17-Governance-Management-Structure-TOR-Approved-v22.3 | 534.09 KB | |
MEMBERS | 171.65 KB | |
2021-2022-Members-abd-Trustees-Register-of-Pecuniary-Interests | 128.45 KB |