Board & Committees
| Title | Size | |
|---|---|---|
| BMAT Meeting Attendance 2022-2023 | 169.61 KB | |
| 2024-25 Meeting Attendance | 174.59 KB | |
| 2024-25 Register of Business and Pecuniary Interests | 157.40 KB | |
| 2024-25 Trustee Meeting dates | 165.01 KB | |
| 2023-24 Meeting Attendance | 172.41 KB | |
| 2024-25 Governance Details | 183.41 KB | |
| Governance Management Structure -Terms of Reference | 792.20 KB |
Financial Statements
| Title | Size | |
|---|---|---|
| BMAT Financial Statement 2021-2022 | 1.10 MB | |
| BMAT Financial Statement 2020-2021 | 9.99 MB | |
| BMAT Gender Pay Gap Report 2022 | 271.69 KB | |
| BMAT Gender Pay Gap Report 2021 | 662.09 KB | |
| BMAT Financial Statement 2019-2020 | 11.71 MB | |
| BMAT Financial Statement 2018-2019 | 1.61 MB | |
| BMAT Financial Statement 2022-2023 | 1.39 MB | |
| BMAT Gender Pay Gap Report 2023 | 142.48 KB | |
| BMAT Financial Statement 2023-2024 | 1.73 MB | |
| BMAT Gender Pay Gap Report 2024 | 148.31 KB |
